SHARED GATES / DATA CONTRACT
One engine. Different histories.
Games read eligible club data. Unknown fields stay unknown; imported research keeps its review status.
Hapoel Tel Aviv
READY · 3080 eligible events
Zrinjski Mostar
READY · 59 eligible events
Hapoel Petah Tikva
READY · 64 eligible events
Panathinaikos
READY · 42 eligible events
Olympiacos
READY · 73 eligible events
READY
Hapoel Tel Aviv
Version: e3745bf22739bf7d
3080 eligible events / 11 for a full round
Gate readiness and missing content
Availability is computed from eligible compiled data. Admin pause and gate switches remain separate publishing controls.
| Gate | Engine / state | Eligible / full target | What is needed |
|---|---|---|---|
| 1. All-time XI | Shared engine available READY | 653 / 22 | Approved player identities, documented positions and career years. |
| 2. Trivia wing | Shared engine available READY | 9373 / 60 | 60 eligible questions for full readiness; short rounds start at 3. |
| 3. Historical line-up | Shared engine available READY | 5 / 5 | Matches whose starting eleven two sources agree on, plus same-era decoys. Full round at 5 matches. |
| 4. Kit builder | Shared engine available READY | 34 / 5 | Kits naming season, maker and design from sourced records. Full round at 5 kits. |
| 5. Shirt collection | Shared engine available READY | 35 / 8 | Kits with a sourced season; drawn from metadata, never from uncleared photos. Full shelf at 8. |
| 6. Memory | Shared engine available READY | 60 / 6 | Six distinct sourced fact pairs for a full board; short boards start at 2. |
| 7. Terrace vote | Shared engine available READY | 6 / 6 | Opinion prompts using eligible club archive/player choices; device ballot only. |
| 8. Goal reconstruction | Shared engine available READY | 21 / 6 | Goals whose reports describe each touch — who, verb, zone. Full round at 6 goals. |
| 9. Royal Rumble | Shared engine available READY | 633 / 20 | Players with documented positions covering GK, DF, MF and FW; ratings from career span and recorded goals. |
| 10. Blind Cow | Shared engine available READY | 547 / 30 | Canonical players with at least four eligible, sourced clues per player; solo evaluation engine. |
| 11. The derby | Shared engine available READY | 1 / 1 | A human-approved primary rival; the wall reads every meeting the archives record. |
| 12. Living archive | Shared engine available READY | 3080 / 20 | Eligible sourced records; unapproved research stays in the review console. |
| 13. Timeline | Shared engine available READY | 3080 / 11 | Eleven distinct eligible dates for a full round; short rounds start at 3. |
Evidence and review
Cross-source approval is recorded as automated, never as an owner decision. Existing Hapoel eligibility is carried forward from its curated archive.
| Event | Status | Evidence |
|---|---|---|
| הפועל תל אביב 3 — הפועל נמל חיפה 0 1949-04-16 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל נמל חיפה 0 — הפועל תל אביב 3 1949-04-23 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי פ"ת 1 — הפועל תל אביב 3 1949-05-14 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 2 — מכבי פ"ת 1 1949-05-28 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל פ"ת 1 — הפועל תל אביב 5 1949-06-04 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 2 — מכבי רחובות 0 1949-06-11 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 1 — בית"ר ת"א 0 1949-06-25 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 0 — מכבי תל אביב 3 1949-10-29 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי נס ציונה 0 — הפועל תל אביב 4 1949-11-05 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 3 — מכבי ראשל"צ 0 1949-11-12 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל חיפה 0 — הפועל תל אביב 0 1949-11-19 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 1 — מכבי פ"ת 0 1949-11-26 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי נתניה 0 — הפועל תל אביב 3 1949-12-03 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 5 — מכבי חיפה 0 1949-12-17 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל ראשל"צ 0 — הפועל תל אביב 3 1950-01-07 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי רחובות 2 — הפועל תל אביב 0 1950-01-14 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 0 — הפועל פ"ת 0 1950-01-28 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי ראשל"צ 0 — הפועל תל אביב 6 1950-02-11 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי פ"ת 3 — הפועל תל אביב 3 1950-02-18 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 3 — הפועל חיפה 0 1950-02-25 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 3 — מכבי נס ציונה 0 1950-03-18 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 4 — מכבי נתניה 0 1950-03-25 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 3 — הפועל ר"ג 0 1950-04-01 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי תל אביב 1 — הפועל תל אביב 0 1950-04-15 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי חיפה 1 — הפועל תל אביב 0 1950-04-29 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| בית"ר ת"א 1 — הפועל תל אביב 5 1950-05-20 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| בית"ר ת"א 0 — הפועל תל אביב 1 1951-02-17 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 4 — מכבי חיפה 1 1951-10-20 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי נתניה 1 — הפועל תל אביב 4 1951-10-27 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 2 — מכבי תל אביב 0 1951-11-03 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 0 — בית"ר ת"א 0 1951-11-10 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי ראשל"צ 0 — הפועל תל אביב 4 1952-01-05 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי פ"ת 3 — הפועל תל אביב 0 1952-02-09 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 2 — הפועל קרית חיים 1 1952-02-16 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל חיפה 0 — הפועל תל אביב 0 1952-02-23 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 1 — הפועל חיפה 1 1952-03-01 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 2 — הפועל חיפה 0 1952-03-08 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 1 — הפועל ראשל"צ 0 1952-03-15 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי רחובות 0 — הפועל תל אביב 0 1952-03-29 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 1 — הפועל ר"ג 1 1952-04-05 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 5 — הפועל ר"ג 0 1952-04-12 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 3 — מכבי ראשל"צ 0 1952-04-19 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 0 — הפועל פ"ת 0 1952-04-26 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 0 — הפועל חיפה 3 1952-05-03 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 2 — מכבי נתניה 0 1952-05-10 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל ראשל"צ 1 — הפועל תל אביב 1 1952-05-17 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי פ"ת 1 — הפועל תל אביב 0 1952-05-24 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל חיפה 2 — הפועל תל אביב 1 1952-05-31 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל ר"ג 0 — הפועל תל אביב 1 1952-09-27 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 1 — מכבי רחובות 0 1952-10-04 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי חיפה 3 — הפועל תל אביב 1 1952-10-11 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי תל אביב 1 — הפועל תל אביב 1 1952-10-18 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| בית"ר ת"א 2 — הפועל תל אביב 1 1952-10-25 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 2 — מכבי פ"ת 2 1952-11-01 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל פ"ת 2 — הפועל תל אביב 1 1952-11-22 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 0 — מכבי תל אביב 3 1953-02-21 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 8 — הפועל ר"ג 0 1953-03-28 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי חיפה 1 — הפועל תל אביב 1 1953-04-06 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 1 — הפועל בלפוריה 1 1953-04-11 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 0 — מכבי רחובות 0 1953-04-18 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל פ"ת 1 — הפועל תל אביב 0 1953-04-25 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 6 — הפועל אבן יהודה 0 1953-05-02 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל חיפה 2 — הפועל תל אביב 1 1953-05-09 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 3 — בית"ר ת"א 0 1953-05-16 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 0 — מכבי פ"ת 1 1953-05-23 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 4 — מכבי נתניה 0 1953-06-06 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל כפ"ס 0 — הפועל תל אביב 2 1953-06-13 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל ר"ג 0 — הפועל תל אביב 2 1953-10-10 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 3 — הפועל חיפה 2 1953-10-17 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 0 — הפועל כפ"ס 1 1953-11-28 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי תל אביב 2 — הפועל תל אביב 2 1953-12-05 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל בלפוריה 1 — הפועל תל אביב 1 1953-12-26 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 2 — הפועל פ"ת 0 1954-01-02 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 2 — מכבי פ"ת 1 1954-01-09 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי רחובות 1 — הפועל תל אביב 1 1954-01-23 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 2 — מכבי חיפה 0 1954-01-30 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| בית"ר ת"א 1 — הפועל תל אביב 0 1954-02-13 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי נתניה 0 — הפועל תל אביב 1 1954-02-20 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי פ"ת 1 — הפועל תל אביב 1 1954-02-27 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 0 — מכבי תל אביב 1 1954-05-29 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל ר"ג 0 — הפועל תל אביב 1 1955-12-03 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 2 — מכבי נתניה 0 1955-12-10 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל כפ"ס 1 — הפועל תל אביב 5 1955-12-17 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 5 — הפועל חיפה 1 1955-12-24 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 0 — מכבי חיפה 2 1955-12-31 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי רחובות 3 — הפועל תל אביב 2 1956-01-07 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי פ"ת 4 — הפועל תל אביב 4 1956-01-14 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 1 — הפועל פ"ת 0 1956-01-21 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי יפו 2 — הפועל תל אביב 2 1956-02-11 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 3 — בית"ר ת"א 1 1956-02-18 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 0 — מכבי תל אביב 3 1956-02-25 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 2 — הפועל ר"ג 0 1956-03-03 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| מכבי נתניה 1 — הפועל תל אביב 2 1956-03-10 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל תל אביב 0 — הפועל כפ"ס 0 1956-03-17 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
| הפועל חיפה 2 — הפועל תל אביב 2 1956-03-24 | approved · 2/3 legacy-curation | ויקיפועל — טבלת Games (Special:CargoExport), נקרא 17.9.2026 ↗ · unknown Review noteExisting curated eligibility carried forward. Source access is not newly asserted; no new owner approval is claimed. |
